Допълнителна информация
| Производител | CISCO |
|---|---|
| Тип | Fixed Port |
| VLAN | 4096 (127 VLANs out of 4096 are reserved); Maximum number of VLAN’s in Rapid per-VLAN Spanning Tree (RPVST) instances: 3 967 |
| Размер на таблица с MAC адреси | 512 000 MAC address (127 VLANs out of 4096 are reserved) |
| Капацитет на трафик | 517 Mpps |
| Скорост на сериен трансфер на данните | 696 Gbps |
| Захранване | Hot-swappable PSU (up to 2); 350W AC, 440W DC |
| Характеристики за сигурност | IEEE 802.1ae MAC Security (MACsec) support on all ports; Flexible forwarding tables support up to 2 million shared entries on FX models. Flexible use of TCAM space allows for custom definition of Access Control List (ACL) templates. |
| Гаранционен срок (месеца) | 99 |

